Père Trap Line Nimble Paw Noah, NO SE DK CH, gray & white, 20/03/2006, PN Clear | Nordiclight's Canadian Casper, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ![]() Sendaishi's Sledn With Moody, BISS AM CH, grey & white, 21/06/1994, HD Good Cerf Normal |
![]() Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 | |||
Lilwhite-Dove, gray & white, 27/02/2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | |
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | |||
Hot-Trot's White-Tail, 1999 | Aramiss, 1994 | ||
Kiwalina's Groover Debbie, 1995 | |||
Mère Trap Line Celsius Delta, NO SE CH, black & white, 09/06/2009, PN clear | Trap Line Mystery A'Look, black & white, 08/08/2005 | ![]() Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 |
![]() Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Trap Line Polaris Pepzi, CH SE , grey & white, 02/07/2006, PN Clear | Minus-Bore, CH SE | Kodiak-Zorro, SE Ch, black & white, 09/12/1998, HD A ED 0 eyes clear | |
Vinca Von Kuhn, black & white, 25/01/2001, HD-A ED-0 | |||
Trap Line Grayling Nora, NO CH, gray & white, 19/09/2003 | ![]() Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 |