| Père Artic Snow's Wolf Atu, Black & white, 27/01/1968 | Barrett's Timber Wolf, 18/06/1963 | Mohawk Of North Wind, black & white, 07/11/1957 | ![]() Pancho, Black & white, 15/03/1953 |
| Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
| Can-Can Kayah, AMA seal & white, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | ||
| Bush Of Val Verde, wolf gray & white, 01/12/1951 | |||
| Kipnuk of Silver Tip, Black & white, 21/06/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | |
| Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
| Kenai's Queen Kiana Ii, 03/07/1961 | Midwest's Moosecat Jack, wolf grey and white, 20/12/1959 | ||
| Arctic Teri of North Wind, 18/12/1957 | |||
| Mère Orseno's Sno-Frost of Franbee, Grey & White, 15/12/1965 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, wolf grey and white, 20/12/1959 | Moosecat of North Wind, 18/10/1958 |
| Midwest's Flicka, wolf grey and white, 08/02/1959 | |||
| Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | ||
| Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
| Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |
| Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
| Shining Star of North Wind, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | ||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 |