Père Tote-Um's Alyashak, black & white, 21/01/1968 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | |||
Cookie Of Northwind, 12/02/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | ![]() Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Chinkateaque, AMA black & white, 22/08/1963 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
![]() Chitina#1, black & white, 14/07/1946 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | |||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ||||
Mère Katja, black & white, 21/12/1966 | Aluk Nanuk of Point Hope, White , 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | ||||
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | ![]() Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
![]() Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Sno-Crest's Icefloe, 29/08/1956 | ||||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Aurora of Sena-Lak, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | ||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | |||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 |