Père Nanuk's Drift-Buster, black & white, 15/11/1982 | Alaskan Nanuk Of Northridge, black & white, 16/08/1978 | Yukon Buck II, black & white, 09/04/1976 | Yukon's Nanook Of Snow Pine, seal & white, 01/08/1972 |
Bandit Of Snow Pine, sable & white, 23/04/1973 | |||
Heatherwood Sheba, black & white, 29/12/1975 | Heatherwood Winter King, gray & white, 13/06/1971 | ||
Heatherwood Adah, AMA black & white, 13/09/1971 | |||
Mar-Mik's Tasha Du Monea, black & white, 18/12/1979 | Chilkoot's Mike, black & white, 14/03/1974 | K C Cody, black & white, 03/08/1972 | |
Rose Hill Chilkoot Katie, black & white, 20/03/1972 | |||
Burum's Miss Mary, black & white, 30/09/1971 | Gus Of Cherry Creek, black & white, 05/07/1969 | ||
Burton's Pak N Pulls, black & white, 21/07/1969 | |||
Mère Joy Of Natasha Kay, wolf gray & white, 26/02/1982 | Akiak Suntrana Du Nord, wolf gray & white, 01/12/1975 | Storm Kloud's Fantom Du Nord, CH, grey & white, 19/11/1972, OFA HD Good | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
![]() Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | |||
Shaitan's Teri, gray & white, 22/08/1969 | Chook, wolf gray & white, 06/02/1966 | ||
Princess Dean's, gray & white, 26/08/1965 | |||
Navajo's Tundra Sno Explorer, black & white, 10/01/1979 | Chilkoot's Mike, black & white, 14/03/1974 | K C Cody, black & white, 03/08/1972 | |
Rose Hill Chilkoot Katie, black & white, 20/03/1972 | |||
Navajo, seal & white, 02/07/1973 | Pete's Smokie, black & white, 25/11/1969 | ||
Rainy's Bandit, black & white, 21/11/1969 |