Père Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | ||
Sedna of Ro-Ala-Ken | |||
Wakon's Klatush, AMA black & white, 08/07/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | |
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Mère Wakon's Tawna Chena, gray & white, 14/10/1972 | Wakon's Bear Chief, black & white, 26/10/1971 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 |
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Wakon's Klatush, AMA black & white, 08/07/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | |||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | ||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 |