![]() Père Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
![]() Tote-Um's Forever Amber, red & white, 02/04/1962 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ||||
![]() Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | ||||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | ![]() Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
![]() Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Mère Wakon's Cascadia, CAN CH, AMA silver gray & white masked, 05/02/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 |
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | ||||
Erowah's Stormy Trail, black & white, 27/08/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | ![]() Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | ||
Kodara's Portrait In Black, 04/08/1960 | ||||
Sedna of Ro-Ala-Ken | King Kicki of Lido Yukon | |||
Ro-Ala-Ken's Sedna Of Kodiak, black & white, 11/03/1962 | ||||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | |
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | ||||
Erowah's Stormy Trail, black & white, 27/08/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | ||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | |||
Kiska of Northwind, 29/06/1959 |