![]() Père Wakon's Wakon Of Totempole, CH, Grey & White, 11/04/1974 | Ro-Ala-Ken's Tumuk of Knik, AMA seal & white, 22/11/1966 | ![]() Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 |
Juneau of Sainak Sunai, 23/04/1955 | |||
Chena of Ro-Ala-Ken, wolf grey & white, 05/01/1961 | Kimik of Ro-Ala-Ken, 27/12/1957 | ||
Nuwuk of Ro-Ala-Ken, 14/03/1958 | |||
Wakon's Cascadia, CAN CH, AMA silver gray & white masked, 05/02/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | |
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | ||
Kanangnark Stormi, black & white, 13/05/1963 | |||
Mère Aurora's Macha Of Totempole, gray & white, 20/08/1975 | ![]() Bernard, AM CAN CH, silver grey & white, 23/03/1969 | ![]() Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 |
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kotzebue Of Chinook, AMA seal & white, 04/11/1963 | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | ||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
Aurora's Suque, black & white, 15/12/1972 | Artic Storm of Frostie Trails, AMA gray & white, 23/12/1967 | ![]() Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | |
![]() Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | |||
Kotzebue's Kunek Of Seegoo, CH, grey & white, 23/03/1969, OFA-791 | ![]() Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | ||
Kotzebue Of Chinook, AMA seal & white, 04/11/1963 |