Père Timeaftertime Del Lago Degli Orsi, Int/Slo/Bos Ch | ![]() Voyager Del Lago Degli Orsi, Int-It Ch, grey & white, 10/11/1988 | ![]() Kiss Me Again Del Lago Degli Orsi, champion int 1988, wolf grey & white, 01/01/1984 | ![]() Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 |
![]() J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Storm Kloud's Star N Stripes | Kasaan's The Windwalker, CH, Seal & White, 01/12/1980, OFA HD Good | ||
![]() Storm Kloud's Lla Paloma, Ch, Seal & White, 01/08/1980, OFA HD Good | |||
Tobe's Alaskan Malomar, seal & white, 28/10/1987 | Tobe's C-Zer Kita Bowman, Ch, silver & white, 05/11/1977 | Tobes's Chief Jay of Strongbow | |
![]() Tobe's Arizona, red & white, 03/11/1974 | |||
Yukon's Winter Moonlight, seal & white, 18/07/1985 | Yukon's Thunder Hawk, CH, black & white, 08/08/1984 | ||
Yukon's Hondo's Finest Hour, Ch, wolf sable & white, 18/07/1982 | |||
Mère Smokeinyoureyes Di Selvaspina | Endlessnight Del Lago Degli Orsi | Black Magic, 18/10/1983 | ![]() Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
![]() Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
Cover Girl Del Lago Degli Orsi | ![]() Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 | ||
Artic Cinderella Del Lago Degli Orsi, black & white, 16/02/1978 | |||
Stardustonyoureyes | Key-Of-Dreams Del Lago Degli Orsi | ![]() Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 | |
![]() J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Dream-Come-True Del lago Degli Orsi | ![]() Storm Kloud's FFollow My Dream, Am/World/Int Ch BISS BIS WWPD, Grey & White, 05/01/1979 | ||
Artic Cinderella Del Lago Degli Orsi, black & white, 16/02/1978 |