Père Indian Arrow Of Seacourt, 01/06/1968 | ![]() Tote-Um's Arctic Hawk (2), wolf grey & white, 10/06/1966 | ![]() Bearpaw Elk of Tote-Um, Am/Can Ch., Red & White , 24/09/1963, HD X-Ray clear | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 |
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Tote-Um's Klooch, black & white, 20/04/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Tote-Um's Taboo, seal & white, 25/06/1961 | |||
Highnoons Bella Koola, black & white, 02/09/1964 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | ![]() Eldor's Put, Ch, black & white, 18/09/1960 | |
Kobuk's Sainuk Maria | |||
Aninrak Of Kananak, AMA black & white, 28/07/1960 | Pawnee Flash of North Wind, 06/10/1957 | ||
Ambara's Nuviya, 22/07/1958 | |||
Mère Seacourt Polar Star, 08/05/1972 | Tote-Um's Tamahine Of Seacourt, CH, black & white, 26/02/1968 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 |
Pak N Pulls Arna, black & white, 15/08/1960 | |||
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Indian Love Song Of Seacourt, 01/06/1968 | ![]() Tote-Um's Arctic Hawk (2), wolf grey & white, 10/06/1966 | ![]() Bearpaw Elk of Tote-Um, Am/Can Ch., Red & White , 24/09/1963, HD X-Ray clear | |
Tote-Um's Klooch, black & white, 20/04/1963 | |||
Highnoons Bella Koola, black & white, 02/09/1964 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | ||
Aninrak Of Kananak, AMA black & white, 28/07/1960 |