![]() Père Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 | Alcan By Design, Black & White, 31/05/1992, HD Good |
Mick-Shrok's A Goldust Chance, Ch, 27/03/1993 | |||
Mick-Shrok's Goldust Nugget | ![]() Goldust's Ice Phantom, Am/Can Ch CGC, wolf sable & white, 24/11/1988 | ||
Atun's Aint Misbehavin, Ch, 19/03/1986 | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | Prairie Wind's TcuCun of wooka, grey & white, 09/03/1986, HD GOOD | |
Williwaw's Kotrak Kina, sable/white, 15/09/1984, HD EXC | |||
Mick-Shrok's Goldust Nugget | ![]() Goldust's Ice Phantom, Am/Can Ch CGC, wolf sable & white, 24/11/1988 | ||
Atun's Aint Misbehavin, Ch, 19/03/1986 | |||
Mère MickShrok's Nordiclight Shasta, WTDX, black & white, 12/05/1999 | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | Mick-Shrok's Wizard of Ahhs, 31/10/1986 | Targhee Ceyuni of Mick-Shrok, CH, AMA seal & white, 02/01/1978 |
Mick-Shrok's Snow Mt Kiska, 17/10/1984 | |||
Goldust's Winsome Witch, AMA seal & white, 15/08/1990 | Atun's Tippitippitin, Ch, 11/07/1983 | ||
Twf Ice Mirage of Goldust, Ch, AMA wolf sable & white, 11/06/1986 | |||
Nabo's Tillamook, red & white | Nabo N Saamis Lakota Shaman | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Nabo A Tanunak Royal Pizza | Aucune informations dans la base de données | ||
Aucune informations dans la base de données |