![]() Père Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 | Alcan By Design, Black & White, 31/05/1992, HD Good |
Mick-Shrok's A Goldust Chance, Ch, 27/03/1993 | |||
Mick-Shrok's Goldust Nugget | ![]() Goldust's Ice Phantom, Am/Can Ch CGC, wolf sable & white, 24/11/1988 | ||
Atun's Aint Misbehavin, Ch, 19/03/1986 | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | Prairie Wind's TcuCun of wooka, grey & white, 09/03/1986, HD GOOD | |
Williwaw's Kotrak Kina, sable/white, 15/09/1984, HD EXC | |||
Mick-Shrok's Goldust Nugget | ![]() Goldust's Ice Phantom, Am/Can Ch CGC, wolf sable & white, 24/11/1988 | ||
Atun's Aint Misbehavin, Ch, 19/03/1986 | |||
Mère Noatak's Kotzebue Uwanga Breeze, SE CH NO CH WORKING CH, grey & white, 24/08/1998, HD-A ED-0 eyes clear | Noatak's Igor Du Tarka, grey & white, 28/07/1993, HD-A | Panikpah's Nilak-Noatak, 29/12/1990 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 |
Bonny, grey & white, 04/09/1988 | |||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | Masano's Nanouk-Av-Nive, Swe Ch, 29/06/1986 | ||
Mahlemiut's Alaska, 06/11/1987 | |||
Winner Inuksuk O'Nunataq, Swe/Nor/Ch, gray & white, 11/10/1995 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ![]() Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | |
![]() Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | |||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | Chorus Lines' Praded, 10/10/1991 | ||
Terra Polar's Delta Ka-Tun, int/Nor/Swe Ch, gray & white, 22/08/1990 |