Père Mahlemiut's Howlin' Jongleur | Mackinaw Snow-Bear Cooper, 1993 | Deeper Dawn, 1985 | Wyvern's Jongleur, Swe/Fin/Int Ch, Silver gray & white, 20/07/1977 |
Wyvern's Lorelei | |||
Black Ice's Arctic Snow Queen, SWE CH, Grey & White, 16/10/1990 | Sno-Kloud's Trust In Me, CH, wolf gray & white, 05/06/1988 | ||
![]() Black Ice's Aleutian Dream, Am/Can Ch. WLDX,WTDX, Grey & White, 21/08/1987, OFA HD Good Cerf | |||
Mahlemiut's Caribou Yentna, 1999 | Tjelderasen's Cold Amaroq, 1988 | Topkok's Iditarod Flint, 1983 | |
Okiluk's Chikarik | |||
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
![]() Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Mère Candy, SE CH | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | ![]() Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
![]() Topkok's Klondike Nuna, gray & white, 26/05/1983 | ![]() Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
![]() Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Lafayett, grey & white, 29/10/1990 | ![]() Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | ![]() Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | |
Zagoskin Maleygmyut's Una | |||
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | ![]() Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | ||
Topock's Klondike Nuna |