Père Silent Ridge Coldspeed-Cody, CIB Fi Uch No Uch SE Uch, grey & white, 25/06/2004, HD-A ED-0 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | ![]() Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | ![]() Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
![]() Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | ![]() Terrapin's Caught N T'Crossfire, Am/Can/Aust Ch, gray & white, 12/02/1996 | ||
Poker Flat Terrapin's En Vogue, Am / Can Ch, Grey & White, 15/08/1996, OFA HD Excellent | |||
Nanook Spirit I'm Hotshot Too, grey & white, 20/07/2002, HD-A ED-0 | Totem's Spirit In The Sky, WPD, Seal & White, 11/08/1996, OFA HD Exc | Barrenfield's Budwieser, CH, Grey & White, 10/04/1990, OFA HD Exc | |
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | |||
Arnaluk Mikilak of Aleutia, Ch J, gray & white, 12/11/1998 | ![]() Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | ||
Eagle Wing of Navarama, 25/09/1995 | |||
Mère Silent Ridge Amchitka | Kanjuk, grey & white, 01/08/1995 | Trigger, grey & white, 25/03/1994 | Milaliq, grey & white, 07/11/1992 |
Okki, 1991 | |||
Masano's Wolfisland Ninio | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Trap Line Cougar Kiwalina, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ![]() Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
![]() Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | ||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 |