![]() Sire Irwin's Chimo, 17/06/1939 | Aguna | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Guto | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Dam Hinman's Sitka | Douglas' Fang-Sik | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Gardner's Alaska | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database |