| Père Diamond Buck of Richmond, Black & White, 11/05/1973 | Burton's Silver Tip | ![]() Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | Susitka Bear of Silver Tip, AMA seal & white, 10/11/1962 |
| Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | |||
| Sky Fyre's Naya of Snow Plume | Zeus Of Fleur De Lis, Ch, wolf grey & white, 10/04/1965 | ||
![]() Tatoosh of Tundra, wolf grey & white, 15/11/1965 | |||
| Hoppe's Minnie, 14/01/1971 | Mars-Artic Satan, black & white, 19/08/1966 | ![]() Boru's Emooshumak, Ch., Black & White, 30/11/1962 | |
| Mars-Artic Leesa, Ch, black & white, 12/05/1963 | |||
| Kodiak's Sealuk's Seal, 01/06/1969 | Sasse's Silver Kodiak, black brown & white, 14/08/1966 | ||
| Randybrook Sealuk, 16/07/1966 | |||
| Mère Cordwainer's Siska, Grey & White, 01/08/1975 | Redhorse Calgree, Black & White, 27/04/1974 | Alaska of Wilder West, Ch, black & white, 22/02/1969 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 |
| Akeena of Cedar Trails, Ch, 27/11/1967 | |||
![]() Tyanik Thunder Of Redhorse, CH, wolf gray & white, 29/10/1967 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | ||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
| Kiviock's Kevhok, Grey & White, 23/11/1972 | Umiak of Redhorse, Grey & White, 10/12/1968 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | |
![]() Kyana of Kobuk, CH, AMA gray & white, 12/09/1965 | |||
| Kiviock Karohonta, Grey & White, 30/10/1970 | ![]() Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||
![]() Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 |