Père Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | Snocre's Scotch On The Rocks, CH, AMA silver gray & white, 04/02/1969 |
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Zagoskin Maleygmyut's Una | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Mal-Pal's Saki La Explorador, Ch | |||
Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Ilannak, Int/Nl/Am.Ch., black & white, 02/09/1973 | |||
Mère Najanin's Nonacho, N CH, gray & white, 26/04/1989 | Topkok's Iditarod Gripp, Nor Ch, wolf gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | ||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorm's Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 |