Père Boru's Daktu of Bar-b-r, 14/10/1971 | Boru's Erkloonook, Ch, 30/11/1962 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 |
Musher Lane Kila, 29/07/1949 | ||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Silver Saga's Willawa, 16/06/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||
Noatak of Silver Sled, 31/07/1948 | ||||
Kobuk's Awuna, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Boru's Pipaluk, 31/10/1967 | Boru's Guy, Can. Ch, 10/11/1964 | Boru's Erkloonook, Ch, 30/11/1962 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Silver Saga's Willawa, 16/06/1957 | ||||
Boru's Eevoodloo, Ch, 30/11/1962 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Boru's Fleche, Ch, 11/06/1964 | Boru's Chilcootin Cub, 03/08/1961 | Boru's Arniwak | ||
Boru's Amautik | ||||
Boru's Elaitutna, 30/11/1962 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Mère Bar-B-R's Wind of Wineska | Kanangnark's Wildcat, CH ROM, AMA black & white, 06/11/1965 | Kanangnark Panther, black & white, 20/11/1963 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
La Sorbonne De Paris, grey & white , 23/08/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | ||||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | ||
Aurora of Sena-Lak, Ch., 01/01/1957 | ||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | |||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 |