Père Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 | Faro of Silver Sled, 01/12/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||
La Teeya of Silver Sled, 13/06/1951 | ||||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
![]() Chitina#1, black & white, 14/07/1946 | ||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
![]() Chitina#1, black & white, 14/07/1946 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Mère Tamahine's Champagne, 03/07/1965 | Land-o-Toba's Tamahine, Ch., 16/03/1964 | Land-o-Toba's Dino, 17/12/1961 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 |
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | ||||
Tobas Tundra | ![]() Manatoba, Ch., seal & white, 05/08/1958 | |||
Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | ||||
Tobas Kachina | ![]() Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | ||
Mason's Silver Streak, 02/12/1955 | ||||
Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | Land-o-Toba's Dino, 17/12/1961 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 | |
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | ||||
Tobas Tundra | ![]() Manatoba, Ch., seal & white, 05/08/1958 | |||
Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | ||||
Beki Silver Lady | ![]() Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | ||
Mason's Silver Streak, 02/12/1955 | ||||
Natasha, 31/07/1960 | Petrov of Val Verda, 02/12/1965 | |||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 |