Père Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | ![]() Prairie Lash, Ch, black & white, 25/06/1947 |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Preston's Cheechako, 29/08/1956 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Eldor's Satin Dancer, black & white, 20/10/1963 | Kobuk's Manassas Ambition | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Preston's Cheechako, 29/08/1956 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Mère Heidi of Wobiska, Can Ch, black & white, 05/01/1966 | Arcturus Chief, black & white, 22/09/1961 | Mals-Lane Chippawa | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Shawnee of Sno-Shu, 01/05/1954 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | |||
Noatak of Silver Sled, 31/07/1948 | ||||
Boru's Ateegie | Ambara's Inukpasuk of Boru, Ch, 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Preston's Cheechako, 29/08/1956 | ||||
Klondike's Tip O'silver, 24/09/1957 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Parka, Ch, 25/03/1952 | ||||
Kandic of Camels Hump, 07/11/1964 | Blanchar's Lobo, 10/11/1959 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |
Sil-Buk, 23/03/1957 | ||||
Bea's Juanita, 04/06/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Cenno, 16/02/1956 | ||||
Lady Silver Bear, 10/03/1959 | Kavik's Silver Bear, 10/09/1955 | Sno-Pak Kaghi's Togo, 08/08/1953 | ||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Karel's Alberta, Ch., 18/01/1954 | Aucune informations dans la base de données | |||
Alaskan Star of Roy-El, Ch., 16/12/1952 |