Père Anernek, Ch, 15/03/1972 | Tigara's Matanuska Ranger | ![]() Tigara's Toro Of Arctica, CH, silver grey & white, 24/02/1962 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Tigara's Kije of Arctica, Ch., Grey & White, 18/06/1960 | |||
Tigara's Kuna of Arctica, Silver & White, 24/11/1964 | Tigara's Sadko The Tartar, Ch., silver grey & white, 10/10/1961 | ||
![]() Tigara's Tsena Of Arctica, Grey & White, 18/08/1963 | |||
Eechouka Du Longet | Oukiok De Penthes, 07/09/1965 | Lousto of Sno-Pak, 15/07/1962 | |
Kabloona Kangook, 26/08/1961 | |||
Kanangnark's Snow Cloud, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | ||
Kanangnark Stormi, black & white, 13/05/1963 | |||
![]() Mère Inuit's Yngyt of Kamai, Dut/Int/Lux.Ch., Seal & White, 06/03/1975, OFA HD Good | ![]() Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ![]() Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 |
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Cordova's Aleutia of Inuit | Sittiak Barrow, Ch., wolf gray & white, 04/02/1967 | ![]() Coldfoot Wolf of Sittiak, Ch., seal & white, 10/08/1965 | |
Tigara's Nitok of Artica, Grey & White, 07/12/1963 | |||
Inuit's Sitka Bone of Cordova, Ch, Grey & White, 28/10/1969 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 |