Père Jouretnuit D'Haut-Gommont, 17/08/1985 | ![]() For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | ![]() Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | ![]() Sugar River Jackpine, CH, grey & white, 12/12/1969 |
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | ||||
![]() Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | ![]() Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | |||
![]() Aleutia, ROM, seal & white, 02/08/1969 | ||||
![]() J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | ![]() J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
![]() J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | ||||
![]() Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | ![]() Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | |||
![]() Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | ||||
Joli Mapa Hautgommont Yourka, 04/05/1983 | Iditarod Trail Cherokee, 26/01/1981 | Skyline's Amoron, seal & white, 19/07/1978 | Sakeetawa's Amaguk, gray & white, 04/10/1971 | |
Wild Wind's Champaign Lady | ||||
Icy Gray Beauty Vom Mount Kinley, wolf grey & white, 10/09/1977 | Cayu Vom Mount Kinley, grey & white, 12/12/1973 | |||
Galena du Longet, 19/03/1971 | ||||
![]() Cold Valley's Farah, INT CH, gray & white, 03/05/1981 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ||
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ||||
Matanuska's Calinka Taku, 12/02/1979 | Matanuska's Bojuk Taku | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | ||||
Mère Latina Blue of Borakis Line | ![]() Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | ![]() J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | ||||
![]() J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | ![]() T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | |||
![]() Juneau's Gay Lady, seal & white, 06/08/1966 | ||||
![]() Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | ![]() Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ![]() Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | ||
![]() Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | ||||
![]() Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | ![]() Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | |||
![]() Chick A Boom Polar Queen, grey & white, 27/12/1970 | ||||
![]() Cold Valley's Gracious Raksja, grey & white, 24/05/1982 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | ||||
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |||
![]() Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | ||||
![]() Cold Valley's Ewika, grey & white, 03/10/1980 | ![]() Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | ||
Choubki of Barnak | ||||
Matanuska's Abaska Taku, black & white, 13/07/1975 | ![]() Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | |||
Boyarka |