![]() Père Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ![]() Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 |
![]() Marclar's Una, seal & white, 11/11/1955 | ||||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | ||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ![]() Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ![]() Rebel Of Tigara, gray silver & white, 12/02/1956 | |||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ||||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ||
Ceba-Sue, wolf gray & white, 06/06/1958 | ||||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | |||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ||||
Mère Tote-Um's Kiska Of Winterset, CH, red & white, 04/08/1974 | Wenaha's Brave, AM CAN CH, AMA gray & white, 28/10/1969 | Tote-Um's Kodiak, grey & white, 08/08/1966 | ![]() Bearpaw Elk of Tote-Um, Am/Can Ch., Red & White , 24/09/1963, HD X-Ray clear | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 |
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ||||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | ||||
Tote-Um's Silver Selah, wolf grey & white, 19/03/1968 | Korok's Siskiyou of Tote-Um, wolf gray & white, 27/05/1966 | Korok's Klondike | ||
Korok's Kian | ||||
Tote-Um's Alaskan Parka, Ch., black & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ||||
Natahni's Gypsy Of Kinouk, AMA black & white, 04/06/1969 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | |
Kenai, black & white, 15/11/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | ![]() Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |||
Kayak Of Topanga, black & white, 12/08/1958 | ||||
Wakon's Maverick Queen, champion, sable & white, 08/06/1966 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | ||
Erowah's Stormy Trail, black & white, 27/08/1960 | ||||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 |