Sire Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | Susitka Bear of Silver Tip, AMA seal & white, 10/11/1962 | Silver Tip Alaskan Conquest | Silver Sled's Cabara, 01/01/1950 |
Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | |||
Mow Lee, 06/04/1957 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | ||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | |||
Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
Dam Frostwind's Red Frost, 12/08/1965 | ![]() Kodara's Maskushime, Ch., red & white, 10/09/1962 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Kodara Scarlett Panda, Ch. | ![]() Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ||
![]() Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Pak N Pulls Arna, black & white, 15/08/1960 | ![]() Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ||
Kayak Of Topanga, black & white, 12/08/1958 |