Père Tote-Um's Tanook, CH, black & white, 18/05/1963 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
![]() Chitina#1, black & white, 14/07/1946 | ||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Sno-Pak Princess Kyah, AMA gray & white, 11/12/1961 | Sno-Pak Snonose | Kaghi Of Kobuk, 02/02/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Musher Lane Pandora, black & white markings, 08/07/1951 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | |||
Musher Lane Ring of Chinook, 06/12/1946 | ||||
Kenai of Jo-Gers | ![]() Sno-Pak Skagway, grey & white, 15/09/1955 | Kaghi Of Kobuk, 02/02/1952 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
Sno-Pak Belita | ![]() Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | |||
Musher Lane Kila, 29/07/1949 | ||||
Mère Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ![]() Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | |
![]() Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | ||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | ||
Sno-Valley Cheenok, 06/06/1954 | ||||
Husky-Pak Glacier, 07/03/1956 | Cherokee of Husky-Pak, Ch., 23/07/1952 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 |