Père Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Erowah's Stormy Trail, black & white, 27/08/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | ![]() Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | |
Juneau of Sainak Sunai, 23/04/1955 | ||||
Kodara's Portrait In Black, 04/08/1960 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Sedna of Ro-Ala-Ken | King Kicki of Lido Yukon | King Kodiak of Lido Yukon, 18/02/1960 | ||
Aucune informations dans la base de données | ||||
Ro-Ala-Ken's Sedna Of Kodiak, black & white, 11/03/1962 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | |||
Juneau of Sainak Sunai, 23/04/1955 | ||||
Mère Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Erowah's Stormy Trail, black & white, 27/08/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | Sannup, 23/04/1955 | ||
Sheena, 23/04/1955 | ||||
Kiska of Northwind, 29/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 |