![]() Père Eldor's Put, Ch, black & white, 18/09/1960 | Kobuk's Manassas Ambition | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Tonga, wolf grey & white | |||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | ||
Kiana of Roy-El, 25/03/1952 | |||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Preston's Cheechako, 29/08/1956 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Mère Kanangnark's Keisa, Sable & White, 17/12/1964 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Kanangnark's Misty, Sable & White, 09/01/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | ||
Kiska of Northwind, 29/06/1959 |