![]() Père Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | |||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Ambara's Eyara | Pawnee Flash of North Wind, 06/10/1957 | ||||
Preston's Cheechako, 29/08/1956 | |||||
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ![]() Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 | |
Koona of Silver Sled, Ch. | |||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
![]() Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Ambara's Eyara | Pawnee Flash of North Wind, 06/10/1957 | ||||
Preston's Cheechako, 29/08/1956 | |||||
Mère Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ![]() Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 |
Koona of Silver Sled, Ch. | |||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 | ||
![]() Marclar's Una, seal & white, 11/11/1955 | |||||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | ||||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | |||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
Erowah Kiska Tu, AMA black & white, 16/03/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | N Bar J's Snow Prince, CH, black & white, 26/05/1968 | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
Semik, black & white, 24/09/1961 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||||
Erowah Mountain Mist, 31/03/1960 | |||||
Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||||
Lad Lin Pita, 19/04/1958 |