Père Zardal Baree | Mala-Nor's Sena-Lak Kesimi, Ch., wolf gray & white, 07/10/1960 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | ![]() Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | ![]() Gentleman Jim, 01/01/1944 | Dude's Wolf |
Dodge's Lou | |||||
Noma, grey silver & white | ![]() Silver King | ||||
Silver Girl | |||||
![]() Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | ![]() Mikiuk, black & white | Tobuk | |||
Kapuk | |||||
Noma, grey silver & white | ![]() Silver King | ||||
Silver Girl | |||||
Sena-Lak's Mala-Nor Chikinik | Sena-Lak's Sno-Wolf, 24/11/1957 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | |||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | ||||
Coco | |||||
Zardal Akutan, 26/07/1959 | Barb-Far Ezra By Cliquot, grey & white, 15/04/1957 | ![]() Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | |||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||||
![]() Chitina#1, black & white, 14/07/1946 | |||||
Husky-Pak Fancy Tail, Ch., 17/12/1954 | ![]() Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
![]() Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Dallas of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | ||||
Eyak | |||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Mère Tiana Tiska of Singing Forest, wolf grey & white, 16/03/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 |
Kiska #1 | |||||
![]() Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
![]() Tora, black & white | |||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Baloo, Ch., 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||||
Tonga, wolf grey & white | |||||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | ![]() Silver King | |
Tosha | |||||
Kiska #1 | ![]() Irwin's Chimo, 17/06/1939 | ||||
Hinman's Sitka | |||||
![]() Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ![]() Mikiuk, black & white | |||
Vixen | |||||
![]() Tora, black & white | ![]() Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ![]() Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | ||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |||
Kiska #1 | |||||
![]() Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
![]() Tora, black & white |