Sire Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 |
Chimo Of Silver Sled, 15/02/1952 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||
La Teeya of Silver Sled, 13/06/1951 | |||
Dam Tikiluk of Williwaw | Zardal Baree | Mala-Nor's Sena-Lak Kesimi, Ch., wolf gray & white, 07/10/1960 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 |
Sena-Lak's Mala-Nor Chikinik | |||
Zardal Akutan, 26/07/1959 | Barb-Far Ezra By Cliquot, grey & white, 15/04/1957 | ||
Dallas of Redhorse, 24/12/1955 | |||
Tiana Tiska of Singing Forest, wolf grey & white, 16/03/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Cheyenne of Husky-Pak, Ch., 23/07/1952 |