Père Chief Of Lake Tomahawk, Ch, grey & white, 15/07/1966 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | ||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | ||||
Princess Rose of North Star, 11/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | |||
Princess Keena of North Star | ||||
Silver Sled's Eh Babee | Toni's Tundra Tyke | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Tonsina of Shageluk | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | ||||
Sheba's Renel of Pawnee | ![]() Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | ||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | ||||
Pawnee The Bear, wolf gray & white, 01/09/1960 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | ||||
Mère Starfire of Alaska | Randybrook's Chino, AMA gray & white, 11/11/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Mara's Klondike Kate, wolf gray & white, 12/02/1962 | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | ||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | ||||
Budloren's Velvet Fury, grey & white, 08/06/1960 | King Tut Of Salt Creek, 29/06/1959 | |||
Narsuk's Dewline Twix, 08/11/1958 | ||||
Star of Northern Lights, wolf gray & white, 17/04/1960 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | ||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook II of Silver Sled, white, 15/11/1950 |