![]() Père Nadir Thalia, Pl Ch, grey & white, 01/07/1993 | Ccyrus Odyssea Severu, Pl Ch, black & white | ![]() Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | ![]() Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | ![]() Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
![]() Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | ||||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | |||
Bear Foot Ginger | ||||
Della Veda | ![]() Elukka Del Monte CS, Int/Pl.Ch., gray & white, 10/07/1983 | ![]() Iltschi Vom Mount Kinley, grey & white, 10/09/1977 | ||
Parka Vom Mount Kinley, seal & white, 05/08/1980 | ||||
Anchorage Veda CS | Jotom's Mescalero, wolf sable & white, 15/01/1979 | |||
Freezy Del Monte | ||||
Bonanza Odyssea Severu CS, Pl Ch, wolf grey & white, 29/03/1990 | Ailuk Z Almaju CS, gray & white | ![]() Elukka Del Monte CS, Int/Pl.Ch., gray & white, 10/07/1983 | ![]() Iltschi Vom Mount Kinley, grey & white, 10/09/1977 | |
Parka Vom Mount Kinley, seal & white, 05/08/1980 | ||||
Alaska Eskymo CS, gray & white | Tamanak Chiminuk, black & white | |||
Aiwa Verva CS | ||||
Muktuk Del Monte CS | Jotom's Mescalero, wolf sable & white, 15/01/1979 | Jotom's Tutkiksuk, Ch, 02/09/1973 | ||
Jotom's Nantichuk | ||||
Goodwell Del Monte, grey & white | Domenico Mex | |||
Parka Vom Mount Kinley, seal & white, 05/08/1980 | ||||
![]() Mère Dutch Manitoba CS, Pol Ch, grey & white, 02/06/1989 | ![]() Alayuk's Araluk, Pol Ch, grey & white, 28/06/1983 | Dynevor's Rajah | Storm Kloud's Ojibway, seal & white, 04/01/1975 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 |
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | ||||
Dynevor's Aura | Berg Storm's Nordlig Thor, 30/10/1971 | |||
Maraq's Auriga | ||||
Skeenawhip's Polara, grey & white, 07/10/1981 | Skeenawhip's Blizzard, grey & white, 25/09/1975 | Kamchatkan Longwhip, red & white | ||
Mistahiya's Skeena | ||||
Skeenawhip's Canola | Mistahiya's Third Time Lucky, CAN CH CD, red & white, 15/09/1977 | |||
Skeenawhip's Arctic Dawn, grey & white, 25/09/1975 | ||||
Athanah Manitoba, black & white | Tamanak Chiminuk, black & white | ![]() Zagoskin Maleygmyut's Chimak, INT NL LUX CH, black & white, 09/03/1977 | ![]() Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | |
![]() Ilannak, Int/Nl/Am.Ch., black & white, 02/09/1973 | ||||
Zagoskin Maleygmyut's Minuk | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | |||
![]() Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | ||||
Acidda Polarni Kruh, grey & white | ![]() Elukka Del Monte CS, Int/Pl.Ch., gray & white, 10/07/1983 | ![]() Iltschi Vom Mount Kinley, grey & white, 10/09/1977 | ||
Parka Vom Mount Kinley, seal & white, 05/08/1980 | ||||
Alatna of Magnolia | Mistahiya's Saskatchewan, gray & white, 13/08/1982 | |||
Attunga Del Monte CS, gray & white, 01/06/1981 |