![]() Sire Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | |
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Princess Rose of North Star, 11/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | ||
Princess Keena of North Star | |||
Dam Inukunus Glacier Lady, grey & white, 03/09/1970 | Imloot of Redhorse, 17/02/1964 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Hunter | |||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Rippleridge Enchanted, black grey & white, 10/02/1964 |