Père Tote-Um's Midnight Sun | Apache Smoke, Ch., AMA silver gray & white, 03/10/1966 | Skookum's Taluk, AMA black & white, 02/11/1963 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Timber-Trail Kiska, 09/09/1959 | Mals-Lane Mohawk Chief, 07/04/1957 | |||
Timber-Trail Tuyah, 18/09/1958 | ||||
South Wind Tinker | Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | ||
Snow Queen of Erowah, 30/11/1958 | ||||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | |||
Casey Lane | ||||
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | |||
Husky-Pak Glacier, 07/03/1956 | ||||
Mère Tote-Um's Kluane of Arkel, Am. Can. Ch CD, wolf sable & white, 02/05/1970 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 |
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | ||||
Koller's Sisak Du Nordkyn, 28/05/1964 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | ||||
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Lad Lin Pita, 19/04/1958 | ||||
Tote-Um's No-Me, black & white, 24/06/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | |
Kenai, black & white, 15/11/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | ![]() Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |||
Kayak Of Topanga, black & white, 12/08/1958 | ||||
Tote-Um's Klooch, black & white, 20/04/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
Tote-Um's Taboo, seal & white, 25/06/1961 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 |