Sire Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ![]() Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
![]() Chitina#1, black & white, 14/07/1946 | |||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | ||
Eyak | |||
Koona of Silver Sled, Ch. | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||
Gyana, CH, AMA black & white, 09/07/1947 | |||
Dam Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||
Kola | King M'loot, Ch., 22/02/1946 | ||
Gyana, CH, AMA black & white, 09/07/1947 | |||
Arrow of Husky-Pak, black & white, 24/04/1949 | Kayak of Brookside | Hinman's Alaska | |
Mayo's Nome, seal & white | |||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | ||
Eyak |