Père Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | ||
Musher Lane Kila, 29/07/1949 | ||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Snow Queen of Erowah, 30/11/1958 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ![]() Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | |
![]() Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | ||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
![]() Chitina#1, black & white, 14/07/1946 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Mère Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Casey Lane | Cold Foot's Chilkott, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ||||
Kiska Queen of Cold Foot, 11/07/1956 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | ||||
Kay Buk | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | ||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Silver Sled's Navau, 17/08/1954 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Chimo Of Silver Sled, 15/02/1952 |