Père Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | Cody Joe, black & white, 04/12/1965 | Kanangnark Mischa Tedi Bear, Grey & White, 20/11/1963 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 |
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | |||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | ||||
Cindy-Jo, black & white, 17/12/1964 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Kanangnark's Misty, Sable & White, 09/01/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | |||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | ||||
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | Wilinda's Apache Cheeko, black & white, 08/07/1967 | Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 | |
Eldor's Satin Dancer, black & white, 20/10/1963 | ||||
Wobiska's Pogey, Ch, black & white, 09/05/1965 | Cheeko's Sonny Boy of Wobiska, 05/06/1962 | |||
Wobiska's Snow Gleam | ||||
Sheba of Oak, grey & white, 29/05/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | ||
Kanangnark Stormi, black & white, 13/05/1963 | ||||
Fanray's Micka, 31/03/1966 | Jo-Mar's Little Thunder, 24/01/1965 | |||
Jo-Mar's Northern Belle, Ch, 06/01/1965 | ||||
Mère Skagway's Hi Ho Silver | Chief Owosso Of Burntside, wolf gray & white, 26/02/1967 | ![]() T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | ||||
Mars-Artic Leesa, Ch, black & white, 12/05/1963 | Nyak of Sno-Plume, 06/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | |||
Husky-Pak Glacier, 07/03/1956 | ||||
Tamarak's Tundra Ghost, 19/09/1968 | Patrick's Buckeye of Ken-Pak, 12/10/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | Eyak Of Cold Foot, 14/06/1960 | |
Ginoko Of Cold Foot, 24/07/1961 | ||||
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | |||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | ||||
Ken-Pak's Arctic Sun, 18/11/1966 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Sno-Foot of Malaboo, 11/03/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | |||
Keena Of Manitou Farms, AMA silver gray & white, 01/05/1962 |