Père Chief Owosso Of Burntside, wolf gray & white, 26/02/1967 | ![]() T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | ||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | |||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | ||
Snowmasque White Diamond, black & white markings, 27/06/1954 | ||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
Mars-Artic Leesa, Ch, black & white, 12/05/1963 | Nyak of Sno-Plume, 06/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | ||
Sno-Valley Cheenok, 06/06/1954 | ||||
Husky-Pak Glacier, 07/03/1956 | Cherokee of Husky-Pak, Ch., 23/07/1952 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Mère Tamarak's Tundra Ghost, 19/09/1968 | Patrick's Buckeye of Ken-Pak, 12/10/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | Eyak Of Cold Foot, 14/06/1960 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Skeba, wolf gray & white, 28/10/1956 | ||||
Ginoko Of Cold Foot, 24/07/1961 | Egashik of Cold Foot, 14/06/1960 | |||
Cold Foot Belle of The Yukon, 17/02/1959 | ||||
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |||
Chi Chi of Sno Valley, 21/02/1953 | ||||
Ken-Pak's Arctic Sun, 18/11/1966 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
Sno-Foot of Malaboo, 11/03/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | Eyak Of Cold Foot, 14/06/1960 | ||
Ginoko Of Cold Foot, 24/07/1961 | ||||
Keena Of Manitou Farms, AMA silver gray & white, 01/05/1962 | Mad River's Silver Chief, 01/11/1960 | |||
Bea's Juanita, 04/06/1957 |