Sire Snocre's Rock Candy Bear | Snocre's Scotch On The Rocks, CH, AMA silver gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Heidi Jane, ROM, black & white, 17/09/1964, X ray normal | |||
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Dam Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Heidi Jane, ROM, black & white, 17/09/1964, X ray normal |