Père Rommel Zinzir Yeti | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ![]() Mikiuk, black & white | ||||
Noma, grey silver & white | |||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
La Teeya of Silver Sled, 13/06/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ![]() Mikiuk, black & white | ||||
Noma, grey silver & white | |||||
Dorries Dolly, 10/08/1952 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Kiissima of Northwind | Tomiac Bearpaw of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||||
Bonny Blaze of North Wind, 22/03/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||||
La Teeya of Silver Sled, 13/06/1951 | |||||
Yukon Belle of Northwind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||||
Bonny Blaze of North Wind, 22/03/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||||
La Teeya of Silver Sled, 13/06/1951 | |||||
Mère Nipigon Of North Wind | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ![]() Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | ||||
Musher Lane Taku of Chinook, 06/12/1946 | |||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | ||||
Igloo Pak's Neena, wolf gray white markings, 08/07/1946 | |||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | |||
Musher Lane Kila, 29/07/1949 | |||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||||
La Teeya of Silver Sled, 13/06/1951 | |||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Dorries Dolly, 10/08/1952 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 |