Père Kotzebue Paugus of Chinook | Burbon's Aristocrat O'Brenmar, Ch, Grey & white msk, 23/07/1963 | Marauder of Brenmar, Ch, grey & white msk, 09/11/1963 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 |
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ![]() Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
Kaiyuh's Dot | Kaiyuh's Attu, Ch, 06/11/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | ||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ||||
Tigara's Chisana of Kaiyuh, Ch, silver grey & white, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ||||
Kotzebue Juneau of Chinook | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Musher Lane Missud, AMA seal & white, 04/03/1955 | ||||
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 | |||
Snomasque Sirius | ||||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ![]() Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | ||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | ||||
Tigara's Kazana, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Mère Cordova's little Bit, black & white, 24/09/1974 | ![]() Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ![]() Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 |
Snowmasque White Diamond, black & white markings, 27/06/1954 | ||||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ||||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ||||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | |||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | ||||
![]() Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | ![]() Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |
Snowmasque White Diamond, black & white markings, 27/06/1954 | ||||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ||||
![]() Inuit's Kelly of Cordova, Grey & White, 18/01/1969 | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | ||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ||||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 |