![]() Père Eldor's Put, Ch, black & white, 18/09/1960 | Kobuk's Manassas Ambition | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Tonga, wolf grey & white | |||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | ||
Kiana of Roy-El, 25/03/1952 | |||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Preston's Cheechako, 29/08/1956 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Mère Randybrook's Kiana, Ch, wolf grey & white, 11/11/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Mara's Klondike Kate, wolf gray & white, 12/02/1962 | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | |
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | |||
Budloren's Velvet Fury, grey & white, 08/06/1960 | King Tut Of Salt Creek, 29/06/1959 | ||
Narsuk's Dewline Twix, 08/11/1958 |