Sire Mikiuk | Tobuk | Oomik | No information in the database | No information in the database | No information in the database |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Nanook | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Kapuk | Peluk | No information in the database | No information in the database | No information in the database | |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Oolik | No information in the database | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
No information in the database | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Dam Noma, grey silver & white | Silver King | Baree, Son of Kazan | Kazan | No information in the database | No information in the database |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Torno | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Tosha | Happy | Pucky | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Laska (nr) | Pucky | No information in the database | |||
No information in the database | |||||
Nicky | No information in the database | ||||
No information in the database | |||||
Silver Girl | Tarko | No information in the database | No information in the database | No information in the database | |
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Chile | Tramp #1 | Silver #1 | |||
Lady #1 | |||||
Wapoos | Blaze | ||||
Mink | |||||
Hoonah | Karluk | No information in the database | No information in the database | ||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database | |||||
Kenai (nr) | No information in the database | No information in the database | |||
No information in the database | |||||
No information in the database | No information in the database | ||||
No information in the database |