Père Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
Brite Star's Tanana | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Juneau's Brite Star | Aucune informations dans la base de données | ||||
Karel's Booty | |||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | |||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ![]() Rebel Of Tigara, gray silver & white, 12/02/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | |||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | |||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ||||
Sno Valley Twilight | |||||
Aurora of Sena-Lak, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | |||
Noatak of Silver Sled, 31/07/1948 | |||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ||||
Sno Valley Twilight | |||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | ||
Noatak of Silver Sled, 31/07/1948 | |||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ||||
Sno Valley Twilight | |||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | ![]() Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | |||
![]() Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | |||||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||||
Mère Pandora's Pride of Jo-Jan, black & white, 05/07/1969 | Lorri Lanes Ebony Knight, Ch, black & white, 15/12/1965 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 |
Bonny Blaze of North Wind, 22/03/1955 | |||||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | ||||
Misty Dawn of Northwind, 18/12/1957 | |||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | |||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||||
Kamah Of Silver Sled, 15/06/1952 | |||||
Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||||
Kamah Of Silver Sled, 15/06/1952 | |||||
Shining Star of North Wind, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
![]() Pandora of Big Paw, Ch., Black & White, 20/07/1967 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Brite Star's Tanana | |||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | |||
Aurora of Sena-Lak, Ch., 01/01/1957 | |||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | ||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | |||||
Chilanko's Tishka Doll | Chilanko Bandit, CH, 17/01/1965 | ![]() Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | ||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | |||||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | ||||
Tananna Lill, 24/06/1958 | |||||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |||
Ceba-Sue, wolf gray & white, 06/06/1958 | |||||
Tananna Lill, 24/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||||
Karel's Anvik, silver grey & white, 18/01/1954 |