Père Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | ![]() Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | |||
![]() Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | ||||
Kioona's Kotzebue Anisette | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | ||
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | ||||
Kioona's Kotzebue Pan Troika, Ch., wolf grey & white , 15/01/1976, OFA-2386 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | |||
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | ||||
Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | Cordova's Brave Bear, Ch. | Sittiak Kosak Warrior of Mesa, Ch, grey & white, 25/03/1971, OFA-506 | |
![]() Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | ||||
Cordova's Kotzebue Curlew, wolf grey & white, 05/10/1975 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | |||
![]() Inuit's Kelly of Cordova, Grey & White, 18/01/1969 | ||||
Cordova's Dejavu of Mietta | Rex Vom Winky | Kotzebue Paugus of Chinook | ||
Cordova's little Bit, black & white, 24/09/1974 | ||||
Cordova's S M's | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | |||
![]() Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | ||||
![]() Mère Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | ![]() Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | ![]() Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | ||||
![]() Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | ![]() Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | |||
![]() Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | ||||
![]() Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | Kotzebue Chandlar of Chinook, wolf grey & white, 22/10/1973, OFA-1874-T. | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | ||||
Frostfield Kotzebue Kashima, agouti, 18/02/1975 | ![]() Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | |||
![]() Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | ||||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | Apple Hill Gossamer Ace, wolf grey & white, 05/09/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | ||||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | Tigara's Far Land Invincible, Ch, Grey & White, 07/09/1969 | |||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 | ||||
Apple Hill Chenango, wolf grey & white, 25/10/1977 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | Tigara's Far Land Invincible, Ch, Grey & White, 07/09/1969 | |||
Tigara's Snow Flurry of Artica, grey & white, 24/06/1971 |