![]() Père Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | ![]() Dagan Of Redhorse, Ch., seal & white, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | ||||
Eyak | |||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |
Kiska #1 | |||||
![]() Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
![]() Tora, black & white | |||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | |||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||||
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
![]() Chitina#1, black & white, 14/07/1946 | |||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Mère Peary's Lone Explorer, grey & white markings, 03/12/1966 | Northwests Pancho, grey & white, 19/03/1965 | Bruno Shean, 10/10/1960 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 |
Musher Lane Kila, 29/07/1949 | |||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Nahanni of Laird, grey & white , 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | |||
Atausik of Tyee, 05/01/1955 | |||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | ||||
Cookie Of Northwind, 12/02/1956 | |||||
Midwest Teddy Bear, 17/04/1960 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Oogerook II of Silver Sled, white, 15/11/1950 | |||||
Northwests Nikki, silver & white, 27/06/1964 | Kovak of Sue-Ron's M'loot, 11/02/1961 | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | Faro of Silver Sled, 01/12/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Silver Belle, gray silver & white, 12/05/1957 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | ||||
Kodi Belle, 02/12/1955 | |||||
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | |||
La Teeya of Silver Sled, 13/06/1951 | |||||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | |||||
Stewart's Koda, 14/12/1961 | Thunder Cloud of Northwind, 25/04/1960 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Kiche of Northwind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | ||||
Kamah Of Silver Sled, 15/06/1952 |