Père Kee-Too, Ch., wolf gray & white , 11/02/1963 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | |||
Musher Lane Kila, 29/07/1949 | |||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | |||||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | |||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | |||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||||
Dorries Dolly, 10/08/1952 | |||||
Chilly-Buk, grey black & white, 03/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | |
Musher Lane Kila, 29/07/1949 | |||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Kiska Queen of Cold Foot, 11/07/1956 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||||
Noonah, wolf gray & white, 16/02/1952 | |||||
Kay Buk | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Alaskan Star of Roy-El, Ch., 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | ||||
Kiana of Roy-El, 25/03/1952 | |||||
Silver Sled's Navau, 17/08/1954 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Chimo Of Silver Sled, 15/02/1952 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
Zorro of Silver Sled, Ch., 01/07/1950 | |||||
Mère Kee-Nah, wolf gray & white, 06/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white |
Noma, grey silver & white | |||||
Tonga, wolf grey & white | ![]() Gentleman Jim, 01/01/1944 | ||||
Tosha | |||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Kiana of Roy-El, 25/03/1952 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||||
Ambara's Kanik, Ch., 22/07/1958 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Preston's Cheechako, 29/08/1956 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||||
Baloo, Ch., 14/08/1950 | |||||
Kobuk's Sainuk Maria | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | Tobuk | |
Kapuk | |||||
Noma, grey silver & white | ![]() Silver King | ||||
Silver Girl | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | |||
Kiska M'loot, gray silver & white, 1947 | |||||
Chisholm's Northern Star | Schmoo's M'loot | ||||
Tora M'loot | |||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | ||
Kiska #1 | |||||
![]() Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
![]() Tora, black & white | |||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | ![]() Mikiuk, black & white | |||
Unutkoot | |||||
Eyak | ![]() Mikiuk, black & white | ||||
Tosha |