Père Kaitu | Kaiak, red & white markings, 13/03/1967 | Yukon Rogue of Arrowhead, wolf grey & white, 30/07/1965 | ![]() Pak N Pulls Mackinaw, wolf grey & white, 24/09/1963 |
Pak N Pulls Juneau, wolf grey & white, 15/07/1964 | |||
Pak N Pulls Kia, wolf grey & white, 23/06/1962 | ![]() Pak N Pulls Tahzah, Ch, wolf grey & white, 24/02/1961 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Sitka of Husky-Pak | ![]() Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | |
Juneau of Sainak Sunai, 23/04/1955 | |||
Kaisa, 15/11/1967 | Varg of Husky-Pak, 16/03/1966 | ||
Lajka, 16/10/1965 | |||
Mère Tasha Star of Northern Lights | Chief Of Lake Tomahawk, Ch, grey & white, 15/07/1966 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Silver Sled's Eh Babee | Toni's Tundra Tyke | ||
Sheba's Renel of Pawnee | |||
Starfire of Alaska | Randybrook's Chino, AMA gray & white, 11/11/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | |
Mara's Klondike Kate, wolf gray & white, 12/02/1962 | |||
Star of Northern Lights, wolf gray & white, 17/04/1960 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | ||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 |