![]() Sire T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Dam Nordkyn's Lightning, 04/11/1966 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 |
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | |||
Koller's Sisak Du Nordkyn, 28/05/1964 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Tote-Um's Taboo, seal & white, 25/06/1961 | |||
Night Frost's Dark Lady, Ch., 30/12/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | |
Lady Night Frost, 10/10/1957 | |||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Takita Con, 15/01/1957 |