Père N Bar J's Snow Prince, CH, black & white, 26/05/1968 | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ![]() Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 |
Koona of Silver Sled, Ch. | |||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ![]() Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 | ||
Koona of Silver Sled, Ch. | |||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | |||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Semik, black & white, 24/09/1961 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Mulpus Brook's Dusty Lane | |||||
Baloo, Ch., 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||||
Erowah Mountain Mist, 31/03/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ![]() Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | ||
![]() Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | |||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||||
Feather Dance of Erowah, 06/04/1957 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||||
Mère Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Mulpus Brook's Dusty Lane | |||||
Baloo, Ch., 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | |||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||||
![]() Chitina#1, black & white, 14/07/1946 | |||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Mulpus Brook's Dusty Lane | |||||
Baloo, Ch., 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ||||
Shawnee Belle, wolf gray & white, 25/06/1947 | |||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ![]() Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
![]() Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
![]() Chitina#1, black & white, 14/07/1946 | |||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||||
Sno-Valley Cheenok, 06/06/1954 | Sno Valley Taupoo, 21/12/1952 | ||||
Sno Valley Peek-a-Boo, 21/12/1952 | |||||
Husky-Pak Glacier, 07/03/1956 | Cherokee of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 |