![]() Père Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | ![]() M'London Of Redhorse, Ch, grey & white, 19/04/1965 | ![]() Dagan Of Redhorse, Ch., seal & white, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | |||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ||||
![]() Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
![]() Chitina#1, black & white, 14/07/1946 | ||||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Mère B'Ann's Kuliktak of Noatak, 20/01/1969 | Bernie's Mr Fourpaws, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Brite Star's Tanana | ||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ||||
Baldwin's Kiska, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ||||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | |||
Red Flash Mischief, AMA seal & white, 01/01/1960 | ||||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |||
Kay-Buk, 23/03/1957 | ||||
Tananna Lill, 24/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | ||
Chi Chi of Sno Valley, 21/02/1953 | ||||
Karel's Anvik, silver grey & white, 18/01/1954 | Drum of Husky-Pak | |||
Alaskan Star of Roy-El, Ch., 16/12/1952 |